T318 Wire Binding Machine T318 Wire Binding Machine T318 Wire Binding Machine – Image 2 T318 Wire Binding Machine
Rs. 19,500.00
Maximum Binding 120 Sheet
Maximum Punching 12 Sheet
Paper Size A4
Spiral Wire Spiral
Warranty One Year Warranty (Technical Fault)
T318 Wire Binding Machine
| Model | T318 Wire Binding Machine |
|---|---|
| Maximum Binding | 120 Sheet – 14.3mm |
| Maximum Punching | 12 Sheet |
| Spiral | Wire Spiral |
| Margin | 2.5/4.5/6.5mm |
| Hole Distance | 8.47mm |
| Paper Size | A4 |
| Number of Hole | 34 |
| Hole Size | 4*4 mm |
| Machine Size | 37×22.5×13 cm |
| Machine Weight | 5.8kgs |
| Warranty | One Year Warranty (Technical Fault) |
Shipping & Delivery:
We strive to get your order to you as quickly and safely as possible. All items are carefully packaged to ensure they arrive in perfect condition.
Processing Time: Orders are typically processed within 1–2 business days.
Shipping Methods: We offer standard and expedited shipping options to suit your needs.
Delivery Time: Standard shipping usually takes 3–7 business days, while expedited shipping can take 1–3 business days.
Tracking: Once your order ships, you’ll receive a tracking number to monitor its journey.
Your satisfaction is our priority! If you have any questions about your shipment, our friendly customer service team is here to help.
330D A3 Laminating Machine
In stock
13.5 inch Cold Laminating Roll
In stock
Related products
858 Paper Cutter Machine Blade
In stock
Roller Laminating Machine FM 3520 (Heavy Duty)
In stock
| Product Name | Roll Laminating Machine FM 3520 | ||||
| Price | 55,000 | ||||
| Type | Hot & Cold Roll Laminator (Support Single & Double Sided Lamination) | ||||
| Lamination Size | Suitable for A3 Documents & Larger Laminating Films | ||||
| Laminating Speed | Up to 650 mm/min | ||||
| Temperature Range | Up to 140C (with a stable,steady heating system) | ||||
| Core Operations | Competible with paper cores of 1'' , 1.5'' & 3'' Diameters | ||||
| Power | 700W,Operating on AC 220V (Dual Voltage Options may be Available) | ||||
| Warrenty | 1 Year (Technical Fault) | ||||







Reviews
There are no reviews yet.